Testing Locations
Hybrid Development And Testing
Customer oriented breeding programmes are designed with clear end product in mind.
A clear protocol is developed & followed at Super seeds for testing of hybrids in different stages. The following trials are conducted to judge the performance of hybrids.
- Preliminary trials
- Initial trials
- Advanced trials
- Strip Tests
- On farms trials
Testing Protocol
Sl No | Trail | No. of Hybrids for testing | Replications | Criterion for Promotion | Objective | No. of locations |
1. | Preliminary trials | 400-600 | Mostly non-Replicated | Visual evaluation for desirable characters disease & pest resistance and yield | Conducted basically to screen & cull out the less potential hybrids | Only station trials at R & D |
2. | Initial trials | 100-120 | Min 3 Reps | All economic parameters including disease & pest resistance and yield | Performance of hybrid in a particular location is judged | Station trials + 2 to 3 important locations |
3. | Advanced trials | 20-30 | Min 3 Reps | All economic parameters including disease & pest resistance and yield | Stability of the hybrid over locations seasons is judged and a clear understanding of reaction to diseases and pests is developed | Conducted in 4-6 locations based on availability of the facilities |
4. | Strip tests | 10-15 | Planted in strips of 5 x 25 m in the farmers field along with the checks for comparison of hybrids | Local Farmers requirement is taken into consideration | Performance of the hybrids in the actual farmers’ fields under his own management is judged | Conducted in 10-12 farmers’ fields under the actual management of the farmer |
5. | On farm trials | 2-3 | Planted in larger area of about 1-2 acres in the farmers field | Local Farmers requirement is taken into consideration | Performance of the hybrids in the actual farmers’ fields under his own management is judged | Final stage of testing. wide area adoptability of the hybrid is tested in 50 to 100 farmers’ fields |
Multi location testing centers of Super Seeds.Click on Image to View Large |